Last updated: March 1, 2021
To minimize the risks I have diversified my investments over several categories: the stock market and crowdfunding and crowdlending. Within each category I have spread my investments over multiple platforms. This page shows the distribution and returns. Each platform has its own overview page, which can be reached via the menu or the magnifier link in the tables below.
Portfolio
Category | Profit | XIRR | Value | Deposited |
---|---|---|---|---|
Crowdlending | € 630.08 | 3.7% | € 74,942 | € 643 |
Crowdfunding | € 1,627.21 | 7.7% | € 37,458 | € 0 |
Stock | € 6,299.03 | 80.8% | € 67,277 | € 0 |
Portfolio | € 8,556.32 | 13.4% | € 179,676 | € 643 |
My definition for my passive income is this: if my portfolio has increased in value, this increase is my passive income for that month. This is the value I can safely extract without jeopardizing my future income stream. If my portfolio decreases in value, my passive income for that month is zero. A withdrawal would further decrease my future income stream. Of course a decreased value of my portfolio does not only mean that my passive income is zero, it also affects all future incomes as there are less funds to generate that income.
Crowdlending
Platform | Profit | XIRR | Value | Info |
---|---|---|---|---|
![]() | € 23.63 | 6.8% | € 4,903 | ![]() |
![]() | € 3.44 | 2.6% | € 1,720 | ![]() |
![]() | € 159.65 | 10.6% | € 4,160 | ![]() |
![]() | € 31.88 | 10.3% | € 4,135 | ![]() |
![]() | € 115.30 | 17.4% | € 5,474 | ![]() |
![]() | € 0.00 | -100.0% | € 0 | ![]() |
![]() | € 38.03 | 10.0% | € 3,189 | ![]() |
![]() | € 5.36 | 4.2% | € 2,103 | ![]() |
![]() | € 31.79 | 13.1% | € 3,741 | ![]() |
![]() | € 12.72 | 7.4% | € 3,054 | ![]() |
![]() | € 12.89 | 8.7% | € 1,733 | ![]() |
![]() | € 0.00 | 8.7% | € 8,568 | ![]() |
![]() | € 0.00 | 9.2% | € 6,533 | ![]() |
![]() | € 0.00 | -100.0% | € 0 | ![]() |
![]() | € 11.02 | 4.4% | € 3,393 | ![]() |
![]() | € 0.00 | 0.0% | € 1,000 | ![]() |
![]() | € 67.74 | 9.6% | € 6,288 | ![]() |
![]() | € 38.95 | 11.2% | € 4,898 | ![]() |
![]() | € 8.84 | -2.7% | € 402 | ![]() |
![]() | € 19.95 | -1.3% | € 988 | ![]() |
![]() | € 15.09 | 1.6% | € 2,542 | ![]() |
![]() | € 9.44 | 10.4% | € 1,082 | ![]() |
![]() | € 19.50 | 4.4% | € 2,610 | ![]() |
![]() | € 10.73 | 12.1% | € 1,196 | ![]() |
![]() | € 8.81 | 17.5% | € 864 | ![]() |
![]() | € 33.58 | 9.7% | € 4,325 | ![]() |
![]() | € 19.48 | 12.0% | € 2,328 | ![]() |
€ 630.08 | 3.7% | € 74,942 |
Crowdfunding
Platform | Profit | XIRR | Value | Info |
---|---|---|---|---|
![]() | € 0.00 | 0.0% | € 12,500 | ![]() |
![]() | € 0.00 | 0.0% | € 2,503 | ![]() |
![]() | € 1,627.21 | 10.3% | € 22,455 | ![]() |
€ 1,627.21 | 7.7% | € 37,458 |