
This page shows my returns from NEO Finance plus my account overview, so you can get an impression of this platform.
Totals
Last update: | 2022-06-01 |
Value: | € 2,220 |
Gains: | € 220 |
Date first deposit : | 2020-02-19 |
Date last deposit : | 2020-02-25 |
Date last withdrawal : | 2022-02-27 |
Return rate since first deposit (XIRR): | 3.9% |
Platform details
Registered in: | ![]() |
Offices in: | ![]() |
Active in: | ![]() |
Founded: | 2015 |
Start platform: | 2015 |
Minimum investment: | € 20 |
Auto invest: | Yes |
Total financed: | € 60+ M |
Welcome bonus
NEO Finance has a welcome bonus for new investors. We all love a bonus, but it is always a good idea to have a good look at the platform. Would you invest here if there was no bonus involved?
When you register via this link you’ll receive a 1% cashback bonus over all your investments in the first 3 months.
Interest per month
Historical return rate
Account overview
Auto-invest settings
I publish my auto-invest settings to give you an impression and to inspire. You should not copy these settings without reviewing them and understanding their impact. There is no such thing as ‘the best settings’, as these vary per investor. Activating an auto-invest means you are giving away control over the investments you make, so be sure to limit the settings to your own preferences. When in doubt, stay on the safe side. Or keep investing manually. Settings that I have not mentioned have the default value.
Status | On |
AutoInvestB | |
Creditworthiness rating of the loan recipient | A |
Maximum amount for one loan | 50 |
Interest rate | 7 - 15% |
Period for which you want to invest | 4 - 36 months |
Gender | Doesn't matter |
Maximum amount of this automatic investment | 2000 |
Provision fund | No |
AutoInvestB | |
Creditworthiness rating of the loan recipient | B |
Maximum amount for one loan | 50 |
Interest rate | 12 - 20% |
Period for which you want to invest | 4 - 36 months |
Age | 18 - 50 |
Total income of the family, from | 500 - 15000 |
Gender | Doesn't matter |
Maximum amount of this automatic investment | 1500 |
Provision fund | Yes |
AutoInvestC | |
Creditworthiness rating of the loan recipient | C |
Maximum amount for one loan | 25 |
Interest rate | 18 - 27% |
Period for which you want to invest | 4 - 24 months |
Age | 18 - 65 |
Gender | Doesn't matter |
Maximum amount of this automatic investment | 1500 |
Provision fund | Yes |
Disclaimer: I share my experiences on this site, and blog about my results and things I encounter. It is for informational purposes only and cannot be considered professional advice. Investments bring risk and you should never invest funds that you are not willing to lose. I think my site is a nice start, but do your own research and make sure you understand the risks before you start to invest yourself. You can read more about this here.