
This page shows my returns from DEGIRO plus my account overview, so you can get an impression of the performance of this platform.
Totals
Last update: | 2021-01-01 |
Value: | € 28,675 |
Profit: | € 8,675 |
Date first deposit : | 2020-03-03 |
Date last deposit : | 2020-05-11 |
Date last withdrawal : | (none) |
Return rate since first deposit (XIRR): | 62.4% |
Platform details
Registered in: | ![]() |
Offices in: | |
Active in: | |
Founded: | 2008 |
Start platform: | 0 |
Minimum investment: | € 0 |
Auto invest: | No |
Welcome bonus
DEGIRO has a welcome bonus for new investors. We all love a bonus, but it is always a good idea to have a good look at the platform. Would you invest here if there was no bonus involved?