
This page shows my returns from BinckBank plus my account overview, so you can get an impression of the performance of this platform.
Totals
Last update: | 2021-04-01 |
Value: | € 26,068 |
Profit: | € 16,068 |
Date first deposit : | 2020-03-16 |
Date last deposit : | 2020-05-11 |
Date last withdrawal : | 2021-03-03 |
Return rate since first deposit (XIRR): | 115.6% |
Platform details
Registered in: | ![]() |
Offices in: | |
Active in: | |
Founded: | 2000 |
Start platform: | 0 |
Minimum investment: | € 0 |
Auto invest: | No |
Welcome bonus
BinckBank has a welcome bonus for new investors. We all love a bonus, but it is always a good idea to have a good look at the platform. Would you invest here if there was no bonus involved?